Copper stocks
717 copper projects from listed companies, with stage, country and royalty holders.
Related research: Porphyry copper, IOCG, Skarn.
| Company | Ticker | Project | Country | Stage | Royalty, stream or partner |
|---|---|---|---|---|---|
| 1844 Resources Inc. | TSXV: EFF | SV2 | Canada | Exploration | Glencore (joint venture) |
| 29Metals | ASX: 29M | Capricorn Copper | Australia | Production | |
| 29Metals | ASX: 29M | Cervantes | Australia | Feasibility | |
| 29Metals | ASX: 29M | Golden Grove | Australia | Production | |
| 29Metals | ASX: 29M | Redhill | Chile | Feasibility | |
| A.I.S. Resources Limited | TSXV: AIS | Frenchmans Creek | Canada | Exploration | |
| A.I.S. Resources Limited | TSXV: AIS | Grand Bay | Canada | Exploration | |
| A.I.S. Resources Limited | TSXV: AIS | Pocologan | Canada | Exploration | |
| A.I.S. Resources Limited | TSXV: AIS | Saint John | Canada | Exploration | Riversgold Ltd. (earn-in) |
| Abacus Mining & Exploration Corporation | TSXV: AME | Ajax | Canada | Feasibility | KGHM Polska Miedz SA (joint venture) |
| Abacus Mining & Exploration Corporation | TSXV: AME | Willow | United States | Exploration | Empress Royalty Corp. (royalty) |
| Abcourt Mines Inc. | TSXV: ABI | Jonpol | Canada | Exploration | |
| Aben Gold Corp. | TSXV: ABM | Forrest Kerr | Canada | Optioned | Kingfisher Metals (earn-in) |
| AbraSilver Resource Corp. | TSX: ABRA | La Coipita | Argentina | Exploration | Teck Resources Limited (option) |
| Absolutely Critical Resources Corp. | TSXV: ABC | Mary Ann's Lake | Canada | Exploration | |
| Absolutely Critical Resources Corp. | TSXV: ABC | Massey | Canada | Optioned | an arms' length private company (option) |
| ACDC Metals Ltd | ASX: ADC | Mount Jackson | United States | Exploration | |
| ActivEX Limited | ASX: AIV | Coalstoun | Australia | Resource | |
| ActivEX Limited | ASX: AIV | Esk | Australia | Exploration | |
| ActivEX Limited | ASX: AIV | Gilberton | Australia | Exploration | |
| ActivEX Limited | ASX: AIV | Pentland | Australia | Exploration | |
| Adamera Minerals Corp. | TSXV: ADZ | South Hedley | Canada | Exploration | |
| Adamera Minerals Corp. | TSXV: ADZ | Talisman | Canada | Exploration | |
| Adelphi Metals Inc. | CSE: ADP | Brady | Canada | Exploration | |
| Adelphi Metals Inc. | CSE: ADP | Triple R | Canada | Exploration | |
| Adonis Minerals Corp. | CSE: ADON | Horne | Canada | Exploration | |
| Adyton Resources Corporation | TSXV: ADY | Feni | Papua New Guinea | ||
| Aeonian Resources Corp. | TSXV: ALTN | Koocanusa | Canada | Exploration | |
| Aeris Resources | ASX: AIS | Canbelego | Australia | Exploration | Tritton Resources Pty Ltd (earn-in), Oxley Resources (joint venture) |
| Aeris Resources | ASX: AIS | Jaguar | Australia | Royal Gold, Inc. (royalty) | |
| Aeris Resources | ASX: AIS | Stockman | Australia | Development | Vox Royalty Corp. (royalty) |
| Aeris Resources | ASX: AIS | Tritton | Australia | Production | |
| Aftermath Silver Ltd. | TSXV: AAG | Berenguela | Peru | Feasibility | Elemental Royalty Corporation (royalty) |
| AIC Mines Limited | ASX: A1M | Cannington | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | Delamerian | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | Eloise | Australia | Production | |
| AIC Mines Limited | ASX: A1M | Eloise Regional | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | Jericho | Australia | Development | |
| AIC Mines Limited | ASX: A1M | Marymia | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | North Cloncurry | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | Peake and Denison | Australia | Exploration | |
| AIC Mines Limited | ASX: A1M | Windsor | Australia | Exploration | |
| Alaska Energy Metals Corporation | TSXV: AEMC | Angliers | Canada | Exploration | |
| Alaska Energy Metals Corporation | TSXV: AEMC | Nikolai | United States | Resource | |
| Aldebaran Resources Inc. | TSXV: ALDE | Altar | Argentina | PEA | OR Royalties Inc. (royalty), Sibanye-Stillwater (joint venture), Nuton (option) |
| Alex Metals Corp. | TSXV: ALX | KSO | United States | Production | |
| Algo Grande Copper Corp. | TSXV: ALGR | Adelita | Mexico | Exploration | |
| Alkane Resources Limited | TSX: ALK | Boda-Kaiser | Australia | Development | |
| Alkane Resources Limited | TSX: ALK | Other exploration prospects | Australia | Exploration | |
| Almadex Minerals Ltd. | TSXV: DEX | New Hope | United States | Exploration | |
| Almadex Minerals Ltd. | TSXV: DEX | Pilot | United States | Exploration | |
| Almadex Minerals Ltd. | TSXV: DEX | Radio | United States | Exploration | |
| Almadex Minerals Ltd. | TSXV: DEX | Red Ring | United States | Exploration | |
| Alpha Exploration | TSXV: ALEX | Kerkasha | Eritrea | Exploration | |
| Altamira Gold Corp. | TSXV: ALTA | Cajueiro | Brazil | Exploration | |
| Altamira Gold Corp. | TSXV: ALTA | Santa Helena | Brazil | Exploration | |
| Altiplano Metals Inc. | TSXV: APN | El Peñón | Chile | ||
| Altiplano Metals Inc. | TSXV: APN | Farellon | Chile | Production | |
| Altiplano Metals Inc. | TSXV: APN | Santa Beatriz | Chile | Production | |
| Altius Minerals Corporation | TSX: ALS | Adeline | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Alamo | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Chapada | Brazil | Production | Royal Gold, Inc. (stream) |
| Altius Minerals Corporation | TSX: ALS | CMB | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Copper Range | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Cuale | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Curipamba | Development | ||
| Altius Minerals Corporation | TSX: ALS | Gilpas Projects | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Gunnison | Development | Triple Flag Precious Metals Corp. (royalty), Triple Flag Precious Metals Corp. (stream) | |
| Altius Minerals Corporation | TSX: ALS | Knaften | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | La Coipita | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Lappvattnet, Rormyrberget | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Llano de Nogal | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Mythril | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Pickett Mountain | Advanced exploration | ||
| Altius Minerals Corporation | TSX: ALS | Pine Bay | Advanced exploration | ||
| Altius Minerals Corporation | TSX: ALS | Roebucks | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Sail Pond | Exploration | ||
| Altius Minerals Corporation | TSX: ALS | Stellar | Advanced exploration | ||
| Altius Minerals Corporation | TSX: ALS | Voisey's Bay | Canada | Production | Wheaton Precious Metals Corp. (stream) |
| Amarc Resources Ltd. | TSXV: AHR | DUKE | Canada | Exploration | Boliden Mineral Canada Ltd. (joint venture), Richard J (Dick) Billingsley (option) |
| Amarc Resources Ltd. | TSXV: AHR | IKE | Canada | Exploration | |
| Amarc Resources Ltd. | TSXV: AHR | JOY | Canada | Exploration | Freeport-McMoRan Mineral Properties Canada Inc. (earn-in), Canasil Resources Inc. (option), Finlay Minerals Ltd. (option) |
| Amaroq Ltd. | LSE: AMRQ | Nanoq | Greenland | Exploration | |
| Amaroq Ltd. | LSE: AMRQ | Sava | Greenland | Exploration | |
| Amaroq Ltd. | LSE: AMRQ | Stendalen | Greenland | Exploration | |
| American Copper Development Corporation | CSE: ACDX | Chuchi South and Chuchi West | Canada | Optioned | Pacific Ridge Exploration (option) |
| American Copper Development Corporation | CSE: ACDX | Lordsburg | United States | Exploration | |
| American Eagle Gold Corp. | TSXV: AE | NAK | Canada | Exploration | Bernie Kreft (earn-in) |
| Amex Gold Mining Inc. | TSXV: AMX | Perron | Canada | Development | |
| Andina Copper Corporation | TSXV: ANDC | Cobrasco | Colombia | Exploration | |
| Andina Copper Corporation | TSXV: ANDC | Mantau | Chile | Exploration | |
| Andina Copper Corporation | TSXV: ANDC | Piuquenes | Argentina | Exploration | Option counterparty not named (earn-in) |
| Angkor Resources Corp. | TSXV: ANK | Andong Bor | Cambodia | Exploration | |
| Angkor Resources Corp. | TSXV: ANK | Andong Meas | Cambodia | Exploration | BSN Ratanak Sambath Co. Ltd. (earn-in) |
| Antilles Gold Limited | ASX: AAU | El Pilar | Cuba | Exploration | |
| Antilles Gold Limited | ASX: AAU | La Cristina | Cuba | Exploration | |
| Antilles Gold Limited | ASX: AAU | Nueva Sabana | Cuba | Development | Gold Caribbean Mining SA (joint venture) |
| Antilles Gold Limited | ASX: AAU | San Nicholas | Cuba | Exploration | |
| Antipa Minerals Limited | ASX: AZY | Minyari Dome | Australia | PEA | |
| Antler Gold Inc. | TSXV: ANTL | Erongo | Namibia | Exploration | Fortress Asset Management LLC (option) |
| Antler Gold Inc. | TSXV: ANTL | Ziggy | Namibia | ||
| Apogee Minerals Ltd. | TSXV: APMI | Knife Lake | Canada | Resource | Summit Royalties Ltd. (royalty), a private individual (royalty) |
| Apogee Minerals Ltd. | TSXV: APMI | May Lake | Canada | Exploration | |
| ArcWest Exploration Inc. | TSXV: AWX | Oweegee Dome | Canada | Exploration | |
| ArcWest Exploration Inc. | TSXV: AWX | Rip | Canada | Exploration | |
| ArcWest Exploration Inc. | TSXV: AWX | Todd Creek | Canada | Exploration | |
| Arizona Eagle Mining Corp. | TSXV: AZEM | Eagle | United States | Exploration | |
| Arizona Metals Corp. | TSX: AMC | Kay Mine | United States | Resource | |
| Ark Mines Ltd | ASX: AHK | Mt Jesse | Australia | ||
| Ark Mines Ltd | ASX: AHK | Pluton | Australia | Exploration | |
| Arras Minerals Corp. | TSXV: ARK | Beskauga | Kazakhstan | ||
| Arras Minerals Corp. | TSXV: ARK | Elemes | Kazakhstan | Exploration | |
| Arras Minerals Corp. | TSXV: ARK | Other projects | Kazakhstan | Exploration | |
| Aruma Resources Limited | ASX: AAJ | Bortala | Australia | Exploration | |
| Aruma Resources Limited | ASX: AAJ | Fiery Creek | Australia | Exploration | |
| Aruma Resources Limited | ASX: AAJ | Tillex | Canada | Exploration | |
| Aruma Resources Limited | ASX: AAJ | Wilan | Australia | Exploration | |
| AsiaBaseMetals Inc. | TSXV: ABZ | Jervis | Canada | Exploration | |
| Aston Bay Holdings Ltd. | TSXV: BAY | Epworth | Canada | Exploration | Emerald Geological Services (earn-in) |
| Aston Bay Holdings Ltd. | TSXV: BAY | Storm | Canada | Development | American West Metals Limited (joint venture) |
| Atico Mining Corporation | TSXV: ATY | El Roble | Colombia | Production | |
| Atico Mining Corporation | TSXV: ATY | La Plata | Ecuador | Development | |
| Aton Resources Inc. | TSXV: AAN | Abu Marawat Concession | Egypt | Exploration | Royal Gold, Inc. (royalty) |
| Aton Resources Inc. | TSXV: AAN | Abu Marawat deposit | Egypt | Resource | |
| Aton Resources Inc. | TSXV: AAN | Rodruin | Egypt | Exploration | |
| Aurania Resources Ltd. | TSXV: ARU | Balangero | Italy | Firestone Ventures Inc. (joint venture), Società per il Risanamento e lo Sviluppo Ambientale dell’ex Miniera di Amianto di Balangero e Corio (joint venture) | |
| Aurania Resources Ltd. | TSXV: ARU | Brittany | France | ||
| Aurania Resources Ltd. | TSXV: ARU | Lost Cities | Ecuador | Exploration | |
| Auriginal Mining Corp. | TSXV: AUME | Mitchi | Canada | Exploration | Osisko Mining Inc. (royalty) |
| Auriginal Mining Corp. | TSXV: AUME | Roger | Canada | Exploration | |
| Auriginal Mining Corp. | TSXV: AUME | Wabash | Canada | Exploration | |
| Auro Metals Inc. | TSXV: AURO | Santa Barbara | Ecuador | Resource | Silvercorp Metals Inc. (royalty) |
| Austral Gold Limited | TSXV: AGLD | Paleocene Belt | Chile | Exploration | |
| Australasian Metals Limited | ASX: A8G | May Queen | Australia | Exploration | |
| Australian Critical Minerals Limited | ASX: ACM | Flint | Peru | Exploration | |
| Australian Critical Minerals Limited | ASX: ACM | Riqueza | Peru | Exploration | |
| Australian Gold and Copper Limited | ASX: AGC | Achilles | Australia | Resource | |
| Australian Gold and Copper Limited | ASX: AGC | Cargelligo | Australia | Exploration | |
| Australian Gold and Copper Limited | ASX: AGC | Gundagai | Australia | Exploration | |
| Australian Gold and Copper Limited | ASX: AGC | Moorefield | Australia | Exploration | |
| Avaron Mining Corp. | TSXV: AVR | Tolisnica and Stanca | Serbia | Exploration | |
| Avidian Gold Corp. | TSXV: AVG | Golden Zone | United States | Exploration | |
| Avidian Gold Corp. | TSXV: AVG | Jungo | United States | Exploration | |
| Avrupa Minerals Ltd. | TSXV: AVU | Alvalade | Portugal | Exploration | MATSA (earn-in) |
| Avrupa Minerals Ltd. | TSXV: AVU | Vihanti-Pyhäsalmi | Finland | Exploration | Akkerman Finland Oy (joint venture) |
| Awalé Resources Limited | TSXV: ARIC | Odienné | Côte d'Ivoire | Resource | Royal Gold, Inc. (royalty), Newmont Ventures Limited (earn-in) |
| Axo Metals Corp. | TSXV: AXO | La Huerta | Mexico | Exploration | |
| Azarga Metals Corp. | TSXV: AZR | Marg | Canada | Resource | |
| Azimut Exploration Inc. | TSXV: AZM | Kukamas | Canada | Exploration | KGHM International Ltd (earn-in) |
| Aztec Minerals Corp. | TSXV: AZT | Cervantes | Mexico | Exploration | |
| Badlands Resources Inc. | TSXV: BLDS | Goliath | Canada | Blackwidow Geological Services Inc. (royalty) | |
| Barksdale Resources Corp. | TSXV: BRO | Canelo | United States | Exploration | |
| Barksdale Resources Corp. | TSXV: BRO | Four Metals | United States | Exploration | |
| Barksdale Resources Corp. | TSXV: BRO | Goat Canyon | United States | Exploration | |
| Barksdale Resources Corp. | TSXV: BRO | San Antonio | United States | Exploration | |
| Barksdale Resources Corp. | TSXV: BRO | San Javier | Mexico | Exploration | Royal Gold, Inc. (royalty), Great Basin Metals Inc. (joint venture), Tusk Exploration Ltd. (option) |
| Barksdale Resources Corp. | TSXV: BRO | Sunnyside | United States | Exploration | Great Basin Metals Inc. (joint venture), Tusk Exploration Ltd. (option) |
| Baru Gold Corp. | TSXV: BARU | Sangihe | Indonesia | Development | |
| Bathurst Metals Corp. | TSXV: BMV | Gela Lake | Canada | Exploration | |
| Bathurst Metals Corp. | TSXV: BMV | Turner Lake / TED | Canada | Exploration | |
| Battery Mineral Resources Corp. | TSXV: BMR | Punitaqui | Chile | Production | |
| Bayhorse Silver Inc. | TSXV: BHS | Pegasus | United States | Exploration | |
| BCM Resources Corporation | TSXV: B | Shan South | Canada | Exploration | |
| BCM Resources Corporation | TSXV: B | Thompson Knolls | United States | Exploration | |
| Bearclaw Capital Corp. | TSXV: BRL.H | Aplite | Canada | Exploration | |
| Bearclaw Capital Corp. | TSXV: BRL.H | Axe | Canada | Exploration | Weststar Resources Corp. (joint venture), Copper Mountain Mining Corp. (option) |
| Bearclaw Capital Corp. | TSXV: BRL.H | Castle | Canada | Exploration | West Cirque Resources (option), Freeport-McMoRan (option) |
| Bearclaw Capital Corp. | TSXV: BRL.H | Man-Prime | Canada | Royalty | |
| Bell Copper Corporation | TSXV: BCU | Big Sandy | United States | Exploration | |
| Bell Copper Corporation | TSXV: BCU | Perseverance | United States | Exploration | Triple Flag Precious Metals Corp. (royalty), Cordoba Minerals Corp. (joint venture), Cordoba Minerals Corp. (earn-in) |
| Belmont Resources Inc. | TSXV: BEA | Come By Chance | Canada | Exploration | |
| Belmont Resources Inc. | TSXV: BEA | Lone Star | United States | Exploration | Marquee Resources (joint venture) |
| Benton Resources Inc. | TSXV: BEX | Dominion | Canada | Exploration | |
| Benton Resources Inc. | TSXV: BEX | Great Burnt | Canada | Exploration | |
| Benton Resources Inc. | TSXV: BEX | South Pond | Canada | Exploration | |
| Benton Resources Inc. | TSXV: BEX | Stoney Caldera | Canada | Exploration | |
| Benz Mining Corp. | TSXV: BZ | Eastmain | Canada | Resource | Franco-Nevada Corporation (royalty) |
| Bessor Minerals Inc. | TSXV: BST | Redhill | Canada | Exploration | |
| Big Ridge Gold Corp. | TSXV: BRAU | Hope Brook | Canada | Resource | Elemental Royalty Corporation (royalty) |
| Bindi Metals Limited | ASX: BIM | Biloela Copper Project | Australia | Exploration | |
| Bitterroot Resources Ltd. | TSXV: BTT | LM | United States | Exploration | Trans Superior Resources, Inc. (joint venture), Below Exploration Inc. (joint venture) |
| Bitterroot Resources Ltd. | TSXV: BTT | Voyageur | United States | Exploration | Perseverance Metals Corp (option), Altius Minerals Corporation (joint venture) |
| Black Mammoth Metals Corporation | TSXV: BMM | Big Bear, Northern Star and Zulu | United States | Exploration | |
| Black Pine Resources Corp. | TSXV: BPR | Sugarloaf | United States | Exploration | |
| Blue Star Gold Corp. | TSXV: BAU | Auma | Canada | Exploration | |
| Blue Star Gold Corp. | TSXV: BAU | Roma | Canada | Exploration | |
| Bocana Resources Corp. | TSXV: BOCA | Escala | Bolivia | Exploration | |
| Bold Ventures Inc. | TSXV: BOL | Burchell | Canada | Exploration | |
| Bold Ventures Inc. | TSXV: BOL | Farwell | Canada | Exploration | |
| Bold Ventures Inc. | TSXV: BOL | Joutel | Canada | Exploration | Elemental Royalty Corporation (royalty) |
| Bold Ventures Inc. | TSXV: BOL | Koper Lake | Canada | Exploration | KWG Resources Inc. (joint venture) |
| Bonanza Mining Corporation | TSXV: BNZ | Frog | Canada | Exploration | |
| Bonanza Mining Corporation | TSXV: BNZ | MC | Canada | Exploration | |
| Bougainville Copper Limited | ASX: BOC | Panguna Project | Papua New Guinea | Production | |
| Brasnova Energy Materials Inc. | TSXV: BEM | Jucurutu Copper | Brazil | ||
| Brasnova Energy Materials Inc. | TSXV: BEM | Pernambuco Copper | Brazil | ||
| Bravo Mining Corp. | TSXV: BRVO | Copper-Gold division | Brazil | Exploration | |
| Bravo Mining Corp. | TSXV: BRVO | Copper-Gold division | Brazil | Exploration | |
| Brixton Metals Corporation | TSXV: BBB | Hog Heaven | United States | Exploration | Triple Flag Precious Metals Corp. (royalty), Triple Flag Precious Metals (royalty), Ivanhoe Electric Inc. (earn-in) |
| Brixton Metals Corporation | TSXV: BBB | Thorn | Canada | Exploration | |
| BTU Metals Corp. | TSXV: BTU | Dixie Halo | Canada | Exploration | Elemental Royalty Corporation (royalty), Kinross Gold Corporation (earn-in) |
| Bullion Gold Discoveries Corp. | TSXV: BGD | Bodo | Canada | Exploration | |
| Bullion Gold Discoveries Corp. | TSXV: BGD | Langlade | Canada | Exploration | |
| BWR Exploration Inc. | TSXV: BWR | Vendôme Sud | Canada | Exploration | |
| C29 Metals Limited | ASX: C29 | Sampson's Tank | Exploration | ||
| C3 Metals Inc. | TSXV: CCCM | Bellas Gate | Jamaica | Exploration | Freeport-McMoRan Exploration Corporation (earn-in) |
| C3 Metals Inc. | TSXV: CCCM | Jasperoide | Peru | Resource | |
| C3 Metals Inc. | TSXV: CCCM | Khaleesi | Peru | Exploration | |
| C3 Metals Inc. | TSXV: CCCM | Super Block | Jamaica | Exploration | Geophysx Jamaica Limited (joint venture) |
| Cambria Gold Mines Inc. | TSXV: CAMB | Mt Margaret | United States | Exploration | |
| Camino Minerals Corporation | TSXV: COR | Costa de Cobre | Peru | Exploration | Nittetsu Mining Co., Ltd. (joint venture) |
| Camino Minerals Corporation | TSXV: COR | Maria Cecilia | Peru | Exploration | Triple Flag Precious Metals Corp. (royalty) |
| Camino Minerals Corporation | TSXV: COR | Plata Dorada | Peru | Exploration | |
| Camino Minerals Corporation | TSXV: COR | Puquios | Chile | Feasibility | Elemental Royalty Corporation (royalty), Nittetsu Mining Co., Ltd. (joint venture) |
| Canada One Mining Corp. | TSXV: CONE | Copper Dome | Canada | Exploration | |
| Canada One Mining Corp. | TSXV: CONE | Goldrop | Canada | Exploration | |
| Canada One Mining Corp. | TSXV: CONE | Zeus | Canada | Exploration | |
| Canadian Critical Minerals Inc. | TSXV: CCMI | Bull River | Canada | ||
| Canadian Critical Minerals Inc. | TSXV: CCMI | Opemiska | Canada | Exploration | |
| Canadian Critical Minerals Inc. | TSXV: CCMI | Thierry | Canada | Production | |
| Canadian North Resources Inc. | TSXV: CNRI | Ferguson Lake | Canada | Resource | |
| Canasil Resources Inc. | TSXV: CLZ | Brenda | Canada | Optioned | Amarc Resources Ltd. (option) |
| Canasil Resources Inc. | TSXV: CLZ | Colibri | Mexico | Exploration | |
| Canasil Resources Inc. | TSXV: CLZ | Granite | Canada | ||
| Canasil Resources Inc. | TSXV: CLZ | Lil | Canada | Exploration | |
| Canasil Resources Inc. | TSXV: CLZ | Nora | Mexico | Royalty | |
| Canasil Resources Inc. | TSXV: CLZ | Salamandra | Mexico | Exploration | |
| Canasil Resources Inc. | TSXV: CLZ | Vega | Canada | Exploration | |
| Canex Metals Inc. | TSXV: CANX | Louise | Canada | Exploration | Bernie Kreft (royalty) |
| Canterra Minerals Corporation | TSXV: CTM | Boomerang / Domino | Canada | Exploration | |
| Canterra Minerals Corporation | TSXV: CTM | Buchans | Canada | Resource | Franco-Nevada Corporation (royalty) |
| Canterra Minerals Corporation | TSXV: CTM | Lemarchant | Canada | Exploration | |
| Canterra Minerals Corporation | TSXV: CTM | Long Lake / Tulks | Canada | Exploration | |
| Cantex Mine Development Corp. | TSXV: CD | Al Masna | Yemen | ||
| Canuc Resources Corporation | TSXV: CDA | East Sudbury | Canada | Exploration | |
| Canuc Resources Corporation | TSXV: CDA | San Javier | Mexico | Exploration | |
| Capella Minerals Limited | TSXV: CMIL | Hessjøgruva | Norway | Exploration | Hessjøgruva AS (royalty), Tümad Madencilik Sanayi Ve Ticaret A.S. (earn-in) |
| Capella Minerals Limited | TSXV: CMIL | Kongensgruve | Norway | ||
| Capella Minerals Limited | TSXV: CMIL | Northern Finland Gold-Copper | Finland | Exploration | Cullen Resources Limited (joint venture), Tümad Madencilik Sanayi Ve Ticaret A.S. (royalty) |
| Capella Minerals Limited | TSXV: CMIL | Solana | Spain | Optioned | |
| Cariboo Rose Resources Ltd. | TSXV: CRB | Carruthers Pass | Canada | Exploration | Vizsla Copper Corp. (option) |
| Cariboo Rose Resources Ltd. | TSXV: CRB | Cowtrail | Canada | Exploration | BRS Resources Ltd (option) |
| Cariboo Rose Resources Ltd. | TSXV: CRB | Pat | Canada | Exploration | |
| Carlin Gold Corporation | TSXV: CGD | Ivy | United States | Exploration | |
| Carlton Precious Inc. | TSXV: CPI | Copper Hills | United States | Exploration | |
| Casa Minerals Inc. | TSXV: CASA | Arsenault | Canada | Exploration | |
| Casa Minerals Inc. | TSXV: CASA | Congress | United States | Exploration | |
| Casa Minerals Inc. | TSXV: CASA | Pitman | Canada | Exploration | |
| Cascadero Copper Corporation | TSXV: CCD | Cascadero Minerals Argentina | Argentina | ||
| Cascadero Copper Corporation | TSXV: CCD | Toodoggone | Canada | ||
| Cascadia Minerals Ltd. | TSXV: CAM | Carmacks | Canada | Resource | |
| Cascadia Minerals Ltd. | TSXV: CAM | Catch | Canada | Exploration | |
| Cascadia Minerals Ltd. | TSXV: CAM | Macks | Canada | Exploration | |
| Cascadia Minerals Ltd. | TSXV: CAM | Milner | Canada | Exploration | |
| Castile Resources Limited | ASX: CST | Explorer 108 | Australia | Resource | |
| Castile Resources Limited | ASX: CST | Explorer 142 | Australia | Resource | |
| Castile Resources Limited | ASX: CST | Rover 1 | Australia | PEA | |
| Castile Resources Limited | ASX: CST | Warumpi | Australia | Exploration | |
| CBLT Inc. | TSXV: CBLT | Big Duck Lake | Canada | Exploration | |
| CBLT Inc. | TSXV: CBLT | Burnt Pond | Canada | Exploration | |
| CBLT Inc. | TSXV: CBLT | Chilton Cobalt | Canada | Optioned | PowerStone Metals (option) |
| CBLT Inc. | TSXV: CBLT | Copper Prince | Canada | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | Aguas Calientes | Argentina | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | Catua | Argentina | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | El Camino | Argentina | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | La Frontera | Argentina | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | Oscara | Argentina | Exploration | |
| Centauri Minerals Inc. | TSXV: CENT | Rio Grande | Argentina | Resource | |
| Cerrado Gold Inc. | TSXV: CERT | Lagoa Salgada | Portugal | Development | |
| Cerro De Pasco Resources Inc. | TSXV: CDPR | Quiulacocha Tailings | Peru | ||
| Champion Bear Resources Ltd. | TSXV: CBA | Eagle Rock | Canada | Exploration | |
| Champion Bear Resources Ltd. | TSXV: CBA | Parkin | Canada | Exploration | Joint Venture Partners (joint venture) |
| Champion Bear Resources Ltd. | TSXV: CBA | Plomp Farm | Canada | Resource | |
| Chibougamau Independent Mines Inc. | TSXV: CBG | Bateman Bay | Canada | Production | Globex (royalty) |
| Chibougamau Independent Mines Inc. | TSXV: CBG | Chibougamau Mining Camp | Canada | Advanced exploration | Globex Mining Enterprises Inc. (royalty) |
| Chibougamau Independent Mines Inc. | TSXV: CBG | Virginia | Canada | Exploration | Virginia Mines (royalty), Globex (royalty) |
| Chilean Metals Inc. | TSXV: CMCG | Golden Ivan | Canada | Exploration | |
| Chilean Metals Inc. | TSXV: CMCG | Tierra de Oro | Chile | Exploration | |
| Churchill Resources Inc. | TSXV: CRI | Black Raven | Canada | Exploration | Eddie and Roland Quinlan (option), Eddie and Roland Quinlan (royalty) |
| Churchill Resources Inc. | TSXV: CRI | Florence Lake | Canada | Exploration | |
| Churchill Resources Inc. | TSXV: CRI | Taylor Brook | Canada | Exploration | Altius (option) |
| Clean Air Metals Inc. | TSXV: AIR | Thunder Bay North | Canada | Resource | Triple Flag Precious Metals Corp. (royalty) |
| Cleghorn Minerals Ltd. | TSXV: CZZ | Meech Lake - Matachewan | Canada | Exploration | |
| Cleghorn Minerals Ltd. | TSXV: CZZ | Rocco | Canada | Exploration | |
| Coast Copper Corp. | TSXV: COCO | Copper Kettle | Canada | Exploration | the Vendor (royalty) |
| Coast Copper Corp. | TSXV: COCO | Empire Mine | Canada | Exploration | Mirva Properties Ltd. (option) |
| Coast Copper Corp. | TSXV: COCO | Sweeney | Canada | Exploration | Cazador (royalty), the Third Party (royalty) |
| Codrus Minerals Limited | ASX: CDR | Bull Run Gold Project | United States | Exploration | Young and Mount View Farms (option) |
| Colossus Resources Corp. | TSXV: CLUS | Calvario | Chile | Optioned | Franco-Nevada Corporation (royalty), Mineral Global Copper Chile S.A. (royalty) |
| Colossus Resources Corp. | TSXV: CLUS | Little Joe | Canada | Optioned | Perry English, 1544230 Ontario Inc and Gravel Ridge Resources Ltd. (royalty) |
| Colossus Resources Corp. | TSXV: CLUS | Master Copper | Canada | Optioned | Perry English and Gravel Ridge Resources Ltd. (royalty) |
| Colossus Resources Corp. | TSXV: CLUS | Mirador | Chile | Optioned | Franco-Nevada Corporation (royalty), Mineral Global Copper Chile S.A. (royalty), Sumitomo Metals Mining Chile Ltda. (royalty) |
| Condor Resources Inc. | TSXV: CN | Chavin | Peru | Exploration | Royal Gold, Inc. (royalty) |
| Condor Resources Inc. | TSXV: CN | Cobreorco | Peru | Optioned | Teck Perú S.A. (earn-in) |
| Condor Resources Inc. | TSXV: CN | Pucamayo | Peru | Exploration | Royal Gold, Inc. (royalty), the seller of Pucamayo 14 (royalty), Royal Gold (royalty) |
| Condor Resources Inc. | TSXV: CN | Rio Bravo | Peru | Exploration | |
| Coniagas Battery Metals Inc. | TSXV: COS | Graal | Canada | Exploration | |
| Conquest Resources Limited | TSXV: CQR | Belfast-Teck Mag | Canada | Exploration | OR Royalties (royalty), EnerMark Inc. (royalty) |
| Conquest Resources Limited | TSXV: CQR | Lake Nipigon Basin | Canada | Exploration | |
| Copper Fox Metals Inc. | TSXV: CUU | Eaglehead | Canada | Resource | |
| Copper Fox Metals Inc. | TSXV: CUU | Mineral Mountain | United States | Exploration | |
